No hidden fees, no surprises. Choose the plan that fits your business needs with predictable monthly costs.
Enhance your IT care plan with these optional add-ons and services.
Service | Description | Pricing |
---|---|---|
DRaaS Backups | Disaster Recovery as a Service with fast recovery times | $5–$15/user/month |
VoIP/UC (Teams Phone/3CX) | Unified communications and phone systems | $20–$40/user/month |
24/7 Upgrade (Elite Care only) | Upgrade Elite Care from 7am-7pm to 24/7 coverage | $20/seat/month |
Onsite Support | On-site technical support and maintenance | $120/hr (free callout) |
Projects (Migrations/Moves) | IT projects, migrations, and office moves | $120/hr |
Licensing | Software licensing management and procurement | Pass-through + margin |
To keep our pricing transparent, here's what's not included in our standard plans.
Onsite visits are charged separately at $120/hr (free callout)
Custom software support included in Pro Care and above
Support for personal devices not covered under business plans
Hardware purchases and replacements are separate
Large-scale implementations and migrations are project-based
Licensing costs for third-party applications are separate
Contact us for a free IT audit and custom quote for your business.